Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Ernie Els 6 1 $1,951,106
2 Camilo Villegas 4 1 $1,861,500
3 Steve Stricker 5 1 $1,828,500
4 Dustin Johnson 7 1 $1,772,450
5 Paul Casey 4 0 $1,470,700
6 Matt Kuchar 8 0 $1,406,013
7 Geoff Ogilvy 4 1 $1,283,660
8 Hunter Mahan 6 1 $1,244,793
9 Ben Crane 6 1 $1,195,203
10 J.B. Holmes 6 0 $1,170,665
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ai Miyazato 2 2 $390,000
2 Suzann Pettersen 2 0 $218,047
3 Cristie Kerr 2 0 $187,468
4 Ya-Ni Tseng 2 0 $156,495
5 Song-Hee Kim 2 0 $102,756
6 Karrie Webb 2 0 $79,582
7 Ji-Yai Shin 2 0 $79,141
8 In Kyung Kim 2 0 $60,881
9 Momoko Ueda 2 0 $55,705
10 Hee-Young Park 2 0 $49,939
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 Robert Gates 4 1 $157,280
2 Jim Herman 4 1 $126,000
3 Steve Pate 2 1 $108,000
4 Fran Quinn 1 1 $99,000
5 Chris Kirk 4 0 $91,824
6 Andrew Dodt 2 0 $88,250
7 Aaron Watkins 4 0 $73,773
8 Jamie Lovemark 4 0 $73,719
9 Tag Ridings 4 0 $72,335
10 Brian Smock 3 0 $62,226
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ian Poulter 4 1 $1,705,824
2 Charl Schwartzel 8 2 $1,549,787
3 Ernie Els 3 1 $1,512,115
4 Paul Casey 5 0 $1,220,911
5 Martin Kaymer 5 1 $1,027,096
6 Camilo Villegas 4 0 $773,118
7 Alvaro Quiros 5 0 $672,542
8 Lee Westwood 5 0 $603,826
9 Robert Karlsson 5 1 $589,907
10 Thongchai Jaidee 6 0 $583,049
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Fred Couples 3 2 $691,000
2 Bernhard Langer 4 1 $421,958
3 Tom Watson 2 1 $389,800
4 Tom Lehman 3 0 $291,500
5 John Cook 4 0 $242,820
6 Ronnie Black 3 0 $223,252
7 Mike Goodes 4 0 $210,184
8 Loren Roberts 4 0 $207,850
9 Tommy Armour III 3 0 $188,400
10 Joey Sindelar 3 0 $173,197